

| |
The Northshore Youth Soccer Association Board of Directors is made up of the following members as of Saturday, May 25th, 2013 (individual Board Member
responsibility is outlined in the Bylaws and Operating Procedures):
 |
| # | Office/Position | Name |
| 1 | President | Bates, Jim |
| 2 | VP Referees | Engel, Scott W |
| 3 | VP Development | |
| 4 | VP Competition | Shipway, Dave |
| 5 | Treasurer | Rowe, Danielle |
| 6 | Registrar | Shumway, Jane L |
| 7 | Secretary | Lie, Simon C |
| 8 | Bothell South President | Dibb, David C |
| 9 | Bothell North President | Landguth, Clark |
| 10 | Woodinville President | Sternagel, Rod |
| 11 | Maltby President | Brown, Matt |
| 12 | Cottage Lake President | Bragg, Kristen R |
| 13 | United President | Driscoll, Robert |
| 14 | Sunrise President | Torrie, Jason |
| 15 | Inglemoor President | Radovich, Michael |
| 16 | Kenmore President | Symons, Chandler |
| 17 | FC Alliance President | Campbell, Tom |
| 18 | Northshore Select President | O'Neal, Brian |
| 19 | RMA Chair | |
| 20 | District II Representative | Iverson, Rebecca |
| 21 | Office Administrator | Skelly, Geri |
| 22 | Operations Manager | Wyrick, Joey |
| 23 | Office Administrator | Gross, Carolyn |
| 24 | NYSA Technical Director | Schumacher, Dave |
| 25 | NYSA Director of Coaching | Duncan, Michael B | All NYSA Officers can also be reached by sending correspondence to the NYSA Office.
The NYSA Board Meeting is held at 7:30pm on the first Tuesday of
each calendar month. It is open to all NYSA members. Contact the NYSA office (425/486-5106) for the location, to place something on the agenda, or leave a message for one of the Board Members.
|